As committed in our January funding proposal, the Hydro Team will provide quarterly progress reports. Our primary goal is expanding the size and value of ATOM deployments processed through the application. Additionally, we aim to increase the number of protocols participating in the auction process. Together, these efforts drive progress toward our third goal - maximizing payouts to ATOM stakers and making sure their investment pays off.
Here’s how we performed on these goals in Q1 2025:
Metric | Value |
---|---|
Value of deployments | 983,754 ATOM |
Number of deployments | 20 |
Number of bids | 32 |
Number of protocols | 13 |
Total tributes paid out | $14,005 |
- numbers include round 5 bids & tributes (value as of 28-Mar)
The trendline is strongly positive, with nearly all metrics increasing consistently each round, culminating in Round 5 as our most successful to date.
On the technical side, our priority is to automate the deployments & clawbacks and open up new safe use cases for deployments. This is what we worked on over the past 3 months:
Feature | Description |
---|---|
Stream | Stream is an integration between Hydro & Valence to automate deployments. Round 5 deployments to Astroport will be made without the committee having to sign txs. Osmosis deployments will follow shortly |
Vortex | Vortex is an off-chain program that ensures that Hydro doesn’t suffer impermanent loss on volatile LP positions. It enables Hydro to automatically unwind & claw-back positions if the collateral falls below a liquidation threshold |
USDC bucket | The USDC liquidity bucket (sourced from the Hub community pool) was integrated into the Hydro front-end and made available for project bidders during round 5. The first deployments of USDC will happen shortly |
OSMO lockups | In preparation of a new BTC liquidity bucket sourced from the Osmosis community pool, we’re working on enabling OSMO lock-ups into Hydro so that OSMO and OSMO LSTs holders can allocate new liquidity buckets |
Governance | We’ve customized DAO DAO to provide Hydro users with the ability to vote on governance proposals, define the protocol parameters, manage the treasury and elect (or remove) the Hydro committee members |
Auto-compound | We’ve made it possible for Hydro users to claim, swap to ATOM and (soon) compound everything into lock-ups directly from the Hydro interface. This feature bypasses the Hydro global lock-up cap & rewards early adopters |
Project dashboard | We’ve built a dashboard so projects can submit bids via a user interface instead of having to use the CLI. We’re now working on making the UI automatically work out deployment caps based on security restrictions |
New hires have joined the Hydro Team over the past 3 months: 1 FTE Growth Lead, 0.5 FTE Operation Coordinator and 0.5 FTE Technical Advisor
Several other people are supporting the team on an as-needed basis: Legal Counsel, Finance Coordinator, HR Coordinator
Our Product Lead (Brian) is leaving the Hydro Team to focus on his family. We are thankful for his contributions and wish him the best in his next chapter.
The Hydro Team’s total expenditures amounted to $228,577 for Q1. Hydro Labs is currently in the process of setting up an entity in the British Virgin Islands to spin out of Informal, which should be complete in early Q2. Given this transition period, all Q1 costs have been covered by Informal Systems. The funding allocated from the Cosmos Hub community pool remains untouched and will be used to reimburse Informal once the entity is officially registered and able to open a bank account. At the current burn rate, we expect this funding to cover expenses beyond the anticipated 6 months mandate planned in Prop 986.
During Q1, we also allocated $66,603 in Hydro-related grants via the Hydro Grant DAO. Below is a breakdown of how this budget was used:
Recipient | Notes | Amount |
---|---|---|
Hydro committee | Liquidity deployments & general advisory | $11,656 |
Telegram admins | Moderation & user support | $1,403 |
Indexing & deployments | Liquidity deployments & indexing | $6,750 |
Data processing | Ingestion pipelines and API endpoints | $2,400 |
Stream & Vortex | Engineering support | $26,839 |
Current | NFT marketplace for locked ATOM positions | $6,000 |
Other code contributions | Snapshot script development & other PRs | $11,555 |
Similar to the Hydro Team DAO, we expect the funding received by Hydro Grants DAOs to sustain costs beyond Q2. By then, our goal will be to transition to using the Hydro Treasury rather than requesting additional funding from the Hub’s community pool.
We’re pleased with the progress made in Q1, excited to see the impact of Stream & Vortex on Hydro’s growth during Q2, and thankful to the Hub community for the continued support